Emergency Contacts
CITY RESCUE DEPARTMENTS
City of Jacksonville:
| Sheriff’s Office | 911 |
| Fire Department | 911 |
| Ambulance and Emergency Rescue | 911 |
Hertz Jacksonville One, LLC
| Property Management Office | (904) 791-9797 |
| Security personnel | (904) 791-9533 |
| Building Emergency Cell Phone | (904) 591-9551 |
General Emergency Numbers
| Fire, Police & Ambulance | 911 |
| American Red Cross | (904) 358-8091 |
| JEA (Loss of Power) | (904) 665-6000 |
| Baptist Hospital | (904) 202-2000 |
| Baptist Beaches Hospital | (904) 247-2900 |
| Memorial Hospital | (904) 399-6111 |
| Orange Park Medical Center | (904) 276-8500 |
| St. Luke’s Hospital | (904) 296-3700 |
| St. Vincent’s Hospital | (904) 308-7300 |
| Shands Jacksonville | (904) 244-0411 |
| WBWL Radio Station | 600 AM |
| WOKV Radio Station | 690 AM |
